42" PLASMA HDTV
MODEL NUMBER: VP423HDTV10A Model Features:- • 30,000:1 Contrast Ratio
- • 178 Degree Viewing Angle
- • 60,000 Hours to Half Original Brightness
Product Overview
Nature so Natural VIZIO’s High Definition Plasma televisions have received accolades for their color reproduction, black levels and fast response times. The VP423 offers amazing color reproduction displaying more than 16 Million natural colors with a 30,000:1 contrast ratio. This means even deeper blacks and brighter whites. Superior panel technology provides for 60,000 hours to half-original brightness, making the new VP423 from VIZIO an obvious choice.

Additional Features Include:
• Plasma Panel Technology with over 16 Million colors – see color the way nature intended.
• Integrated Digital/QAM television tuner – enjoy high definition and regular television programs with or without paid high definition service.
• Maximum Versatility – numerous connections for your home theatre and gaming systems including HDMI, RGB (VGA) and Component inputs.
• 178 Degree Viewing Angle – displays crisp and clear pictures that are visible from any seat in the house.
• Elegant Design – flexible, stylish and classic design allows for the base to be removed and wall mounted.
Tech Specs
| SPECIFICATIONS | |
| Size: | 42" |
| Viewable: | 42.32" |
| Tuner: | NTSC/ATSC/QAM |
| Native Panel Resolution: | 1024x768 pixels |
| Signal Compatibility: | Supports 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV) |
| Colors: | 16.7 Million |
| Computer Support: | 800 x 600, 1024 x 768 |
| Dynamic Contrast Ratio: | 30,000:1 |
| Brightness: | 1500 cd/m2 (typical) |
| Response Time: | |
| Viewable Angle: | 178° (horizontal and vertical) |
| Pixel/Dot Pitch: | 0.912 (H) mm x 0.693 mm (V) |
| SRS TruSurround HD™: | No |
| SRS TruVolume™: | No |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 4 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | 1 |
| Computer RGB: | 1 |
| Composite Video: | |
| USB Ports: | |
| Service Ports: | |
| INPUTS (SIDE) | |
| HDMI with HDCP | |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | |
| Composite Video: | 1 |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | No |
| Music (MP3): | No |
| Video (MPG): | No |
| Photo (JPEG): | No |
| Service Ports: | |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | No |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 60Hz |
| Smooth Motion: | No |
| LED: | No |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | No |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes, thru CVBS, S-Video, or Component |
| Progressive Scan Video: | Yes, thru Component YPbPr; VGA or HDMI |
| Color Temperature: | 6500K, 5400K and 9300K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | 10W x 2 |
| Panel Lamp Life (typical): | 60,000 hours |
| Voltage Range: | 100 to 240 at 50/60 Hz |
| Power Consumption: | 350 W (avg) |
| Universal Remote: | VIZIO Universal Remote - VR2P |
| WEIGHT | |
| Gross: | 75.5 lbs |
| Net With Stand: | 63.1 lbs |
| Without Stand: | 59 lbs |
| DIMENSIONS | |
| With Stand: | 41.0" W x 28.3" H x 10.1" D |
| Without Stand: | 41.0" W x 26.2" H x 3.8" D |
| Packaging Dimensions: | 46.5" W x 33.3" H x 14.8" D |
| CERTIFICATIONS | CSA CSA-US, FCC Class B |
| COMPLIANCES | Energy Star Qualified |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | 400 x 200 |
| Screw Size: | M6 |
| Screw Length: | 20mm |
| Screw Pitch: | 1.0mm |
| VIZIO WARRANTY | One year parts & labor. Free lifetime technical support. Free On-Site Repair on VIZIO Televisions 30" and above. |













